<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>rfsims &#187; All Posts</title>
		<atom:link href="https://rfsims.com/forums/forum/codes-and-scripts/feed/" rel="self" type="application/rss+xml" />
		<link>https://rfsims.com/forums/forum/codes-and-scripts/feed/</link>
		<description></description>
		<lastBuildDate>Sun, 20 Sep 2026 12:35:21 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.9</generator>
		<language>en-US</language>

		
		
					
				<item>
					<guid>https://rfsims.com/forums/topic/choosing-a-hairstyle-by-face-shape-and-lifestyle/#post-2584</guid>
					<title><![CDATA[Reply To: Choosing a hairstyle by face shape and lifestyle.]]></title>
					<link>https://rfsims.com/forums/topic/choosing-a-hairstyle-by-face-shape-and-lifestyle/#post-2584</link>
					<pubDate>Tue, 11 Aug 2026 17:01:57 +0000</pubDate>
					<dc:creator>FrankBep</dc:creator>

					<description>
						<![CDATA[
						<p>Love the engineering angle – surprised no one&#8217;s bit yet, given this crowd usually loves a good optimization problem 😄</p>
<p>To your question: yes, I&#8217;ve actually gone down that rabbit hole. Tried combining OpenCV for face landmark detection, some basic ML for shape classification, and even scraped texture/color data. The theory works – you can map face proportions to classic rules (oval, square, etc.) and match them to haircut archetypes. But the real pain point is routine – how much time you&#8217;re willing to spend, how it handles wind/humidity, and whether it fits your daily grind. That part is harder to quantify without real-world testing.</p>
<p>Since you&#8217;re after something practical, there&#8217;s a tool called HairPick <a href="https://hairpick.net" rel="nofollow">https://hairpick.net</a> that essentially does all that heavy lifting for you. You upload a selfie, answer a few questions about texture and lifestyle, and it generates realistic previews of different styles on your own face – so you&#8217;re not just guessing from a single photo. It&#8217;s not open-source Python, but it&#8217;s the closest thing to a data-driven decision without building your own CNN from scratch.</p>
<p>I&#8217;d say: use it to shortlist 2–3 options, then go to your barber with those images and a clear brief. Saves you the &#8220;hope for the best&#8221; step and actually accounts for maintenance. Way more engineering than trusting your buddy&#8217;s opinion 😉</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://rfsims.com/forums/topic/choosing-a-hairstyle-by-face-shape-and-lifestyle/#post-2583</guid>
					<title><![CDATA[Choosing a hairstyle by face shape and lifestyle.]]></title>
					<link>https://rfsims.com/forums/topic/choosing-a-hairstyle-by-face-shape-and-lifestyle/#post-2583</link>
					<pubDate>Tue, 28 Jul 2026 15:48:04 +0000</pubDate>
					<dc:creator>FrankBep</dc:creator>

					<description>
						<![CDATA[
						<p>Hi all — a slightly off-topic but maybe still “engineering-minded” question: has anyone tried using Python/C++/AI tools to compare face shape, hair texture, and daily routine to narrow down a hairstyle that actually fits a person? I’m looking for a practical way to choose something that works both visually and in real life (maintenance, work, weather, etc.), not just what looks good in a single photo 🙂</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

